In Country Club Estates, a name carries weight and few carry more than Engerman. Rarely does one of his homes reach the open market; most are built for a single client and never listed. This home is that exception. Lodge #1 is an eclectic cottage-style new build on a mature corner lot offering 4,355 sq ft across three thoughtfully designed levels. The main level flows from a chef's kitchen with an expansive island to a great room with stunning windows & artfully design fireplace, plus a main level owner's suite. The lower level offers a lounge, built-in bar & a fourth bedroom, plus 600 sq ft of flex space ready to make your own. And yes, there's a golf cart garage, because in Country Club Estates, that's just how you get around. This isn't just a home. It's an Engerman home.
| MLS # | 1966009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Real Estate Group | Daniel Hodgman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,355 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.33 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Wet Bar, Kitchen Island, Walk-In Closet(s), Vaulted Ceiling(s), High Speed Internet |
| Appliances | Cooktop, Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Construction Materials | Wood |
|---|---|
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Electric Door Opener, Paved |
| Utilities | Cable TV Available |
|---|
| Property | 4562 |
|---|
| State | WI |
|---|---|
| County | Walworth |
| City | Fontana |
| Zip Code | 53125 |
| Community Name | Country Club Estates |
| School District | Fontana J8 |
| Elementary School | Fontana |
| High School | Fontana J8 |
| Listing VS Median (in Country Club Estates) | |
Price: $2,250,000 low | high Med: $812,000 sqft: 4,355 low | high Med: 2,127 $ / sqft: $517 low | high Med: $456 On site: 69 low | high Med: 21 | |
| State | WI |
|---|---|
| County | Walworth |
| City | Fontana |
| Zip Code | 53125 |
| Community Name | Country Club Estates |
| School District | Fontana J8 |
| Elementary School | Fontana |
| High School | Fontana J8 |
| Listing VS Median (in Country Club Estates) | |
Price: $2,250,000 low | high Med: $812,000 sqft: 4,355 low | high Med: 2,127 $ / sqft: $517 low | high Med: $456 On site: 69 low | high Med: 21 | |